Ingenico’s unattended portfolio is built to perform reliably in tough environments - whether fully outdoor, semi-protected, or indoor - with model-specific protection for impact, weather, temperature, and usage stress. Here's an overview by product line:
Model |
IP Rating |
IK Rating |
Temperature Range |
Deployment Suitability |
Self/8000 | IP65 | IK10 | –20 °C to +70 °C | Harsh outdoor environments, petrol, parking |
Self/7000 | IP44 | IK10+ | –20 °C to +70 °C | Harsh outdoor environments, petrol, parking |
Self/5000 LE | IP44 | IK09 | –20 °C to +70 °C | Indoor kiosks and protected areas |
Self/4000 LE | IP44 | IK09 | –20 °C to +70 °C | Indoor kiosks and protected areas |
Self/3000 LE | IP65 | IK10 | –25 °C to +70 °C | High-traffic outdoor & indoor payment points |
Self/2000 LE | IP65 | IK09 | –20 °C to +70 °C | Indoor or light outdoor |
SX5000 | IP65 | IK09 | –20 °C to +65 °C | Outdoor/self-service with Android UI |
SX7000 | IP55 | IK09 | –20 °C to +65 °C | Harsh outdoor environments |
Open/1500 | IP65 | IK10 | –20 °C to +70 °C | Compact integration into validators and turnstiles |
Open/2500 | IP65 | IK10 | –20 °C to +70 °C | Outdoor open-loop/tap-to-pay for gates, EV, kiosks |
Whether you’re equipping a parking meter, EV charger, vending machine, transport gate, or outdoor kiosk, Ingenico offers the right form factor and durability level to ensure reliable, secure, and long-lasting unattended payment experiences.